Ultra comfy organic cotton thong panties ( Pack of 3 )
Taxes included. Free shipping across India
Experience ultimate comfort with the Ultra Comfy Organic Cotton Thong Panties (Pack of 3) in assorted colors. Made from soft, breathable organic cotton, these thongs offer a gentle fit and a smooth feel. Available in a variety of hues, they are perfect for everyday wear with a touch of eco-friendly elegance.
Size guide
Bra Size Chart
Find your size in three steps. Measure your band snugly under the bust, then your bust across the fullest part. Between sizes, go up a band.
Measurements in inches- 2Band / under bustMeasure around your ribcage, directly under your bust. Keep the tape firm and level.
- 1BustMeasure around the fullest part of your bust. Keep the tape parallel to the floor.
- +Your cupSubtract the band from the bust. The difference gives your cup (1 in = A, 2 = B, 3 = C and so on).
| Under bust (in) | Band size |
|---|---|
| 26 - 28 | 28 |
| 28 - 30 | 30 |
| 30 - 32 | 32 |
| 32 - 34 | 34 |
| 34 - 36 | 36 |
| 36 - 38 | 38 |
| 38 - 40 | 40 |
| 40 - 42 | 42 |
| 42 - 44 | 44 |
| 44 - 46 | 46 |
| Difference (in) | Cup |
|---|---|
| 1 | A |
| 2 | B |
| 3 | C |
| 4 | D |
| 5 | DD |
| 6 | E |
| 7 | F |
| 8 | G |
| 9 | H |
| Band \ Cup | A | B | C | D | DD | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 28A | 28B | 28C | 28D | 28DD | 28E | 28F | 28G | 28H |
| 30 | 30A | 30B | 30C | 30D | 30DD | 30E | 30F | 30G | 30H |
| 32 | 32A | 32B | 32C | 32D | 32DD | 32E | 32F | 32G | 32H |
| 34 | 34A | 34B | 34C | 34D | 34DD | 34E | 34F | 34G | 34H |
| 36 | 36A | 36B | 36C | 36D | 36DD | 36E | 36F | 36G | 36H |
| 38 | 38A | 38B | 38C | 38D | 38DD | 38E | 38F | 38G | 38H |
| 40 | 40A | 40B | 40C | 40D | 40DD | 40E | 40F | 40G | 40H |
| 42 | 42A | 42B | 42C | 42D | 42DD | 42E | 42F | 42G | 42H |
| 44 | 44A | 44B | 44C | 44D | 44DD | 44E | 44F | 44G | 44H |
| 46 | 46A | 46B | 46C | 46D | 46DD | 46E | 46F | 46G | 46H |
Tips for the perfect fit
- Use a soft measuring tape.
- Stand straight and breathe normally.
- Between sizes, go one size up for comfort.
Good to know
- Size may vary slightly by style and fit.
- Based on standard measurements for Indian women.
- New to a brand? Always check the chart first.
Bra Set Size Chart
For matching bra-and-panty sets. Bra values are upper and under bust; panty values are waist and hips.
Measurements in cm- 1Upper bustAround the fullest part of the bust.
- 2Under bustAround the ribcage, just under the bust.
- 3WaistAround the narrowest part of your waist.
- 4HipsAround the fullest part of your hips.
| Size / Cup | Upper bust | Under bust | Waist | Hips |
|---|---|---|---|---|
| XS 70B / 32B | 76 - 82 | 64 - 68 | 48 - 52 | 68 - 74 |
| S 75B / 34B | 81 - 87 | 68 - 72 | 52 - 58 | 74 - 80 |
| M 80C / 36C | 86 - 92 | 73 - 77 | 58 - 64 | 80 - 86 |
| L 85C / 38C | 91 - 97 | 78 - 82 | 64 - 70 | 86 - 92 |
| XL 90D / 40D | 96 - 102 | 83 - 87 | 70 - 76 | 92 - 98 |
| 2XL 95D / 42D | 101 - 106 | 88 - 91 | 76 - 82 | 98 - 104 |
Sports Bra Size Chart
Measure around your chest, directly under the bust, keeping the tape firm and level.
cm & inches- 2Under bustAround the ribcage, just under the bust, firm and level.
- 1BustAround the fullest part, to check your coverage.
| Size | cm | Inch |
|---|---|---|
| S | 80 - 85 | 32 - 34 |
| M | 90 - 95 | 36 - 38 |
| L | 100 - 105 | 40 - 42 |
| XL | 110 - 115 | 44 - 46 |
| XXL | 120 - 125 | 48 - 50 |
Panties Size Chart
Measure your natural waistline, three fingers above the belly button, and the fullest part of your hips.
Measurements in inches- 3Natural waistlineAround the narrowest part, three fingers above the belly button.
- 4HipAround the fullest part of your hips.
| Size | Natural waistline | Dress size (US) | Hip size |
|---|---|---|---|
| XS | 25 - 27 | 0 - 2 | 36 - 37.5 |
| S | 28 - 30 | 4 - 6 | 38 - 40.5 |
| M | 31 - 33 | 8 - 10 | 41 - 43 |
| L | 34 - 36 | 12 - 14 | 43.5 - 45.5 |
| XL | 37 - 39 | 14 - 16 | 46 - 48 |
| 2XL | 40 - 42 | 16 - 18 | 48.5 - 50.5 |
| 3XL | 43 - 45 | 18 - 20 | 51 - 53 |
| 4XL | 46 - 48 | 20 - 22 | 53.5 - 55.5 |
| 5XL | 49 - 51 | 22 - 24 | 56 - 58 |
Lingerie Size Chart
A waist-based guide for briefs and lingerie bottoms, with inches, centimetres and US size.
Waist in inches & cm- 3WaistAround the narrowest part of your waist, firm and level.
| Size | Waist (in) | Waist (cm) | US size |
|---|---|---|---|
| S | 20 - 24 | 51 - 61 | 2 - 4 |
| M | 22 - 28 | 56 - 71 | 4 - 6 |
| L | 24 - 32 | 61 - 81 | 6 - 8 |
| XL | 26 - 34 | 66 - 86 | 8 - 10 |
| XXL | 28 - 38 | 71 - 96.5 | 10 - 12 |
| XXXL | 30 - 42 | 76 - 106.5 | 12 - 14 |
Nightgown Size Chart
Measure bust, waist and hips at the fullest and narrowest points, and length from the shoulder to the hem.
Measurements in inches- 1BustAround the fullest part of the bust.
- 3WaistAround the narrowest part of your waist.
- 4HipAround the fullest part of your hips.
- 5LengthFrom the highest point of the shoulder down to the hem.
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 30 - 32 | 24 - 26 | 32 - 34 | 34 - 36 |
| S | 32 - 34 | 26 - 28 | 34 - 36 | 35 - 37 |
| M | 34 - 36 | 28 - 30 | 36 - 38 | 36 - 38 |
| L | 36 - 38 | 30 - 32 | 38 - 40 | 37 - 39 |
| XL | 38 - 40 | 32 - 34 | 40 - 42 | 38 - 40 |
| 2XL | 40 - 42 | 34 - 36 | 42 - 44 | 39 - 41 |
| 3XL | 42 - 44 | 36 - 38 | 44 - 46 | 40 - 42 |
| 4XL | 44 - 46 | 38 - 40 | 46 - 48 | 41 - 43 |
| 5XL | 46 - 48 | 40 - 42 | 48 - 50 | 42 - 44 |
Babydoll Size Chart
An international guide with India (INT), US/CA, UK, EUR, RUS and Asia conversions.
Body measurements in cm- 1BustAround the fullest part of the bust.
- 3WaistAround the narrowest part of your waist.
- 4HipsAround the fullest part of your hips.
| INT | Bust | Waist | Hips | US/CA | UK | EUR | RUS | Asia |
|---|---|---|---|---|---|---|---|---|
| XS | 81 - 86 | 61 - 66 | 91 - 96 | 4 | 8 | 36 | 40 | S |
| S | 86 - 91 | 66 - 71 | 91 - 96 | 6 | 10 | 38 | 42 | M |
| M | 91 - 97 | 71 - 76 | 96 - 101 | 8 | 12 | 40 | 44 | L |
| L | 97 - 102 | 76 - 81 | 101 - 106 | 10 | 14 | 42 | 46 | XL |
| XL | 102 - 107 | 81 - 86 | 106 - 111 | 12 | 16 | 44 | 48 | 2XL |
| 2XL | 107 - 112 | 86 - 91 | 111 - 116 | 14 | 18 | 46 | 50 | 3XL |
| 3XL | 112 - 117 | 91 - 96 | 116 - 121 | 16 | 20 | 48 | 52 | 4XL |
| 4XL | 117 - 122 | 96 - 101 | 121 - 126 | 18 | 22 | 50 | 54 | 5XL |
| 5XL | 122 - 129 | 101 - 106 | 126 - 131 | 20 | 24 | 52 | 56 | 6XL |
Saree Shaper Size Chart
Measure your waist and hips at the narrowest and fullest points.
Measurements in inches- 3WaistAround the narrowest part of your waist.
- 4HipAround the fullest part of your hips.
| Size | Waist | Hip |
|---|---|---|
| S | 28 - 30 | 32 - 34 |
| M | 30 - 32 | 34 - 36 |
| L | 32 - 34 | 36 - 38 |
| XL | 34 - 36 | 38 - 40 |
Pantyhose Size Chart
Pantyhose are sized by your height and weight together. Find the row where both your height and weight fall.
Height & weight| Size | US | Height | Weight |
|---|---|---|---|
| XS | N/A | 4'10" - 5'5" | 85 - 130 lb (36 - 57 kg) |
| S | A | 4'11" - 5'9" | 100 - 150 lb (57 - 73 kg) |
| M | B | 5'3" - 6'0" | 120 - 170 lb (73 - 88 kg) |
| L | C | 5'2" - 6'0" | 145 - 210 lb (88 - 104 kg) |
| XL | D | 5'2" - 6'0" | 185 - 260 lb (106 - 120 kg) |
| XXL | E | 5'2" - 6'0" | 235 - 300 lb (122 - 136 kg) |
Dress & Gown Size Chart
For cowl-neck dresses, gowns and robes. Measure bust, waist and hips.
Measurements in inches- 1BustAround the fullest part of the bust.
- 3WaistAround the narrowest part of your waist.
- 4HipsAround the fullest part of your hips.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 34 - 36 | 26 - 28 | 36 - 38 |
| M | 36 - 38 | 28 - 30 | 38 - 40 |
| L | 38 - 40 | 30 - 32 | 40 - 42 |
| XL | 40 - 42 | 32 - 34 | 42 - 44 |
| XXL | 42 - 44 | 34 - 36 | 44 - 46 |
Between sizes? Size up for comfort. Still unsure, write to us and we will help you find your fit.
Ultra comfy organic cotton thong panties ( Pack of 3 )
Rs. 899.00Rs. 599.00